- List View
- Map View
- Grid View
-
$1,269,0002 Beds, 2 Baths1,194 sqftMLS A2335922
-
$1,499,0002 Beds, 2 Baths1,343 sqftMLS A2335784
-
$1,069,5002 Beds, 2 Baths1,095 sqftMLS A2331657
-
2 Beds, 2 Baths973 sqftMLS A2329373
-
2 Beds, 2 Baths907 sqftMLS A2325831
-
$1,090,0001 Bed, 1.5 Baths1,076 sqftMLS A2324228
-
$2,199,0003 Beds, 2 Baths1,611 sqft lot 34,413 sqftMLS A2321817
-
2 Beds, 2 Baths1,135 sqftMLS A2316709
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/9/26 4:37 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
